Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund Designation | Raised |
---|---|---|
1 | Humanitarian Engineering Club | $17,805.00 |
2 | SAE - Baja Car Team | $9,500.50 |
3 | SAE Formula Hybrid Car Team | $8,292.00 |
4 | National Society of Black Engineers (NSBE) | $7,040.00 |
5 | High-Powered Rocketry Team General Fund | $6,911.00 |
6 | SAE - SuperMileage Team | $4,860.00 |
7 | MSOE AI Club | $3,105.00 |
8 | Society of Women Engineers (SWE) | $2,165.00 |
9 | Midnight Robotics Student Organization | $2,100.00 |
10 | International Student Association Fund | $1,903.00 |
11 | Alpha Omega Epsilon (AOE) | $1,780.00 |
12 | Society of Hispanic Professional Engineers (SHPE) | $1,716.00 |
13 | Amateur Radio Club W9HHX | $1,698.42 |
14 | MAGE | $1,695.00 |
15 | Kappa Sigma Mu | $1,655.00 |
Rank | Prize | Student Group | Donors |
---|---|---|---|
1 | $500 | SAE - Baja Car Team | 81 |
2 | $400 | High-Powered Rocketry Team General Fund | 74 |
3 | $300 | MSOE AI Club | 68 |
4 | $200 | SAE - SuperMileage Team | 51 |
5 | $100 | SAE Formula Hybrid Car Team | 47 |
6 | $100 | Art & Design Club | 31 |
7 | $100 | Humanitarian Engineering Club | 25 |
8 | $100 | Alpha Omega Epsilon (AOE) | 25 |
9 | $100 | Amateur Radio Club W9HHX | 24 |
10 | $100 | National Society of Black Engineers (NSBE) | 22 |
11 | Society of Women Engineers (SWE) | 22 | |
12 | Kappa Sigma Mu | 21 | |
13 | Society of Hispanic Professional Engineers (SHPE) | 19 | |
14 | Midnight Robotics Student Organization | 17 | |
15 | MAGE | 13 |
Rank | Answer | Donors |
---|---|---|
1 | Parent or Family | 1,035 |
2 | Current MSOE Student | 495 |
3 | Friend | 369 |
4 | Alumni | 336 |
5 | Faculty or Staff | 304 |
6 | Graduating MSOE Senior | 85 |
7 | WMSE Donor | 8 |
Milwaukee School of Engineering
© 2025 Milwaukee School of Engineering, All Rights Reserved
Powered by ScaleFunder