Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $450 | RAF-Men's Soccer | 193 |
2 | $350 | RAF-Men's Ice Hockey | 164 |
3 | $200 | RAF-Men's Lacrosse | 89 |
4 | RAF-Women's Ice Hockey | 67 | |
5 | RAF-Women's Softball | 45 | |
6 | RAF-Women's Soccer | 39 | |
7 | RAF-Women's Basketball | 26 | |
8 | RAF-Men's Wrestling | 22 | |
9 | RAF-Men's Track and Field | 22 | |
10 | RAF-Men's Baseball | 21 | |
11 | RAF-Women's Volleyball | 17 | |
12 | RAF-Men's Rowing | 15 | |
13 | Rowing Endowment | 15 | |
14 | RAF-Men's Basketball | 13 | |
15 | RAF - Women's Lacrosse | 10 |
Rank | Prize | Student Org | Donors |
---|---|---|---|
1 | $750 | Kappa Sigma Mu (KSM) | 74 |
2 | $500 | Humanitarian Engineering Club | 51 |
3 | $250 | Alpha Omega Epsilon (AOE) | 42 |
4 | Midnight Robotics | 22 | |
5 | Biomedical Engineering Society | 15 | |
6 | High Powered Rocketry Club | 12 | |
7 | MSOE SAE- Baja | 11 | |
8 | Society of Women Engineers (SWE) | 9 | |
9 | Sigma Phi Delta (SPD) | 9 | |
10 | MAGE | 8 | |
11 | National Society of Black Engineers (NSBE) | 7 | |
12 | Concrete Canoe and Steel Bridge | 5 | |
13 | Asian American Student Union Fund | 5 | |
14 | Raider 3D | 5 | |
15 | Music Programming | 4 |
Milwaukee School of Engineering
© 2024 Milwaukee School of Engineering, All Rights Reserved
Powered by ScaleFunder