2026 Giving Day
2026 Giving Day
Mark your calendar for MSOE Giving Day on April 16, 2026! Our largest fundraising day of the year, supporting students with resources to innovate and shape their future. This is your chance to make a direct impact—one gift at a time.
Revisit this website on April 16, 2026 to support the area of campus that means the most to you. Every contribution, no matter the size, helps empower our students during their time on campus.
Together, we can make a difference. Be part of taking the Next Bold Step with us as we give back to MSOE.
Can't wait until April to get involved?
Help Spread the Word: Put your social media and outreach skills to the test—sign up to be a MSOE Giving Day Ambassador!
Offer a Challenge or Matching Gift: If you would like to maximize your impact with a match or challenge gift to inspire others to give to your favorite area of campus, contact MSOE development at development@msoe.edu. Together, we can make this the biggest Giving Day yet!
Students, Faculty/Staff, Alumni, and Families are welcome to join us on campus throughout the day to celebrate MSOE's Giving Day.
4/13 - Raider's Giving Back: Day of Service: 12 – 2 p.m. | Campus Center | Join us in making hygiene bags for Neighborhood House of Milwaukee & make a direct impact in our community!
4/15 - Cash Cab Decorating: 12 – 1 p.m. | University Terrace | Stop by to decorate the MSOE Cash Cab by adding your own designs to help spread Raider pride across campus.
4/15 - MSOE vs. Lawrence University Women’s Lacrosse Game: 6 p.m. | Viets Field | Join us in cheering on the Raiders in collaboration with the Student Athletic Advisory Committee (SAAC)!
4/16 - Kickoff Morning Energizer: 7:30 – 9 a.m. | Campus Center | Start off your day by fueling up with coffee and pastries!
4/16 - Cash Cab: 9:30 – 5 p.m. | Campus-Wide | Flag down the roaming golf cart around campus for a ride to and from class! While onboard, engage in MSOE trivia for a chance to win a donation towards your preferred campus area.
Follow us on social media for more updates
Facebook - Instagram - X - LinkedIn - MSOE Alumni Facebook - MSOE Alumni Instagram
| Rank | Fund Designation | Raised |
|---|---|---|
| 1 | RAF - Men's Basketball | $100.00 |
| 2 | RAF - Women's Volleyball | $70.00 |
| 3 | RAF - Women's Soccer | $10.00 |
| 4 | RAF - Women's Swimming & Diving | $5.00 |
| 5 | Club Baseball | $0.00 |
| 6 | Club Basketball (Men's) | $0.00 |
| 7 | Club Bowling | $0.00 |
| 8 | Club Hockey | $0.00 |
| 9 | Club Soccer (Men's) | $0.00 |
| 10 | Club Volleyball (Men's) | $0.00 |
| 11 | Club Volleyball (Women's) | $0.00 |
| 12 | E-Sports Club | $0.00 |
| 13 | Fencing Club | $0.00 |
| 14 | Dance Team | $0.00 |
| 15 | RAF - Men's Baseball | $0.00 |
| Rank | Group | Donors |
|---|---|---|
| 1 | Academics | 16 |
| 2 | Fund for MSOE | 11 |
| 3 | Campus Experience | 9 |
| 4 | Scholarships | 8 |
| 5 | Student Clubs and Organizations | 7 |
| 6 | Athletics | 5 |
| 7 | STEM Programming | 3 |
| 8 | Parent and Family Fund | 0 |
| Rank | Fund Designation | Raised |
|---|---|---|
| 1 | Institute of Electrical and Electronics Engineers (IEEE) | $100.00 |
| 2 | ASCE Concrete Canoe/Steel Bridge | $50.00 |
| 3 | SAE - Formula Hybrid Car Team | $30.00 |
| 4 | MSOE Student Veterans Organization | $20.00 |
| 5 | National Society of Black Engineers (NSBE) | $5.00 |
| 6 | Alpha Omega Epsilon (AOE) | $0.00 |
| 7 | Amateur Radio Club W9HHX | $0.00 |
| 8 | American Institute of Aeronautics and Astronautics (AIAA) | $0.00 |
| 9 | American Society for Biochemistry & Molecular Biology (ASBMB) | $0.00 |
| 10 | American Society of Civil Engineers (ASCE) | $0.00 |
| 11 | American Society of Mechanical Engineers (ASME) | $0.00 |
| 12 | Art & Design Club | $0.00 |
| 13 | Asian American Student Union Fund | $0.00 |
| 14 | Biomedical Engineering Society (BMES) | $0.00 |
| 15 | Black Student Union (BSU) | $0.00 |
| Rank | Fund Designation | Raised |
|---|---|---|
| 1 | Software Engineering Program General Fund | $1,000.00 |
| 2 | User Experience & Communication Design (Technical Communication) Department | $500.00 |
| 3 | CAECM Department General Fund | $116.00 |
| 4 | Industrial Engineering Program General Fund | $100.00 |
| 5 | School of Nursing General Fund | $60.00 |
| 6 | Chemical and Biomolecular Engineering Program General Fund | $52.00 |
| 7 | Diercks School of Advanced Computing (DSAC) General Fund | $25.00 |
| 8 | Actuarial Science Program General Fund | $22.00 |
| 9 | Biomedical Engineering Program General Fund | $20.00 |
| 10 | Humanities, Social Science & Communication (HSSC) General Fund | $20.00 |
| 11 | Rader School of Business General Fund | $20.00 |
| 12 | AI Certificate Program | $0.00 |
| 13 | Computer Science Program General Fund | $0.00 |
| 14 | Construction Management Program General Fund | $0.00 |
| 15 | Electrical Engineering Program General Fund | $0.00 |
| Rank | Answer | Donors |
|---|---|---|
| 1 | MSOE Faculty or Staff | 49 |
| 2 | MSOE Alumni | 2 |
| 3 | Current MSOE Student | 1 |
| 4 | Friend of MSOE | 1 |
| Rank | State | Gifts |
|---|---|---|
| 1 | WI | 16 |
| 2 | MO | 1 |
| 3 | AA | 0 |
