2026 Giving Day
2026 Giving Day
Giving Day 2026 is officially here! Support the area of campus that means the most to you. Every contribution, no matter the size, helps empower our students during their time on campus.
Together, we can make a difference. Be part of taking the Next Bold Step with us as we give back to MSOE.
Help Spread the Word: Put your social media and outreach skills to the test—sign up to be a MSOE Giving Day Ambassador!
Students, Faculty/Staff, Alumni, and Families are welcome to join us on campus throughout the day to celebrate MSOE's Giving Day.
4/13 - Raider's Giving Back: Day of Service: 12 – 2 p.m. | Campus Center | Join us in making hygiene bags for Neighborhood House of Milwaukee & make a direct impact in our community!
4/15 - Cash Cab Decorating: 12 – 1 p.m. | University Terrace | Stop by to decorate the MSOE Cash Cab by adding your own designs to help spread Raider pride across campus.
4/15 - MSOE vs. Lawrence University Women’s Lacrosse Game: 6 p.m. | Viets Field | Join us in cheering on the Raiders in collaboration with the Student Athletic Advisory Committee (SAAC)!
4/16 - Kickoff Morning Energizer: 7:30 – 9 a.m. | Campus Center | Start off your day by fueling up with coffee and pastries!
4/16 - Cash Cab: 9:30 – 5 p.m. | Campus-Wide | Flag down the roaming golf cart around campus for a ride to and from class! While onboard, engage in MSOE trivia for a chance to win a donation towards your preferred campus area.
Follow us on social media for more updates
Facebook - Instagram - X - LinkedIn - MSOE Alumni Facebook - MSOE Alumni Instagram
| Rank | Group | Donors |
|---|---|---|
| 1 | Athletics | 1,338 |
| 2 | Student Clubs and Organizations | 564 |
| 3 | Academics | 145 |
| 4 | Scholarships | 61 |
| 5 | Campus Experience | 59 |
| 6 | Fund for MSOE | 53 |
| 7 | STEM Programming | 12 |
| 8 | Parent and Family Fund | 5 |
| Rank | Fund Designation | Raised |
|---|---|---|
| 1 | SAE - Formula Hybrid Car Team | $20,405.69 |
| 2 | SAE - Baja Car Team | $13,260.00 |
| 3 | National Society of Black Engineers (NSBE) | $10,995.00 |
| 4 | Humanitarian Engineering Club | $7,670.00 |
| 5 | Space Raiders / Lunabotics Student Organization | $6,793.49 |
| 6 | SAE - SuperMileage Team | $5,432.00 |
| 7 | High-Powered Rocketry Team General Fund | $3,850.50 |
| 8 | Society of Women Engineers (SWE) | $2,565.00 |
| 9 | Midnight Robotics Student Organization | $2,470.00 |
| 10 | Amateur Radio Club W9HHX | $1,754.42 |
| 11 | Kappa Sigma Mu | $1,613.00 |
| 12 | Alpha Omega Epsilon (AOE) | $1,240.00 |
| 13 | Art & Design Club | $1,105.00 |
| 14 | Society of Hispanic Professional Engineers (SHPE) | $1,052.00 |
| 15 | Asian American Student Union Fund | $1,052.00 |
| Rank | Fund Designation | Raised |
|---|---|---|
| 1 | Electrical, Computer & Biomedical Engineering (ECBE) General Fund | $11,130.00 |
| 2 | Rader School of Business General Fund | $7,855.00 |
| 3 | CAECM Department General Fund | $6,501.00 |
| 4 | Mechanical Engineering Department General Fund | $4,445.00 |
| 5 | Electrical Engineering Program General Fund | $2,160.00 |
| 6 | User Experience Program General Fund | $2,000.00 |
| 7 | Software Engineering Program General Fund | $1,285.00 |
| 8 | Computer Science Program General Fund | $1,200.00 |
| 9 | Physics & Chemistry Department General Fund | $1,065.00 |
| 10 | Biomedical Engineering Program General Fund | $960.00 |
| 11 | Industrial Engineering Program General Fund | $450.00 |
| 12 | Humanities, Social Science & Communication (HSSC) General Fund | $360.00 |
| 13 | MBA in Educational Leadership Program | $250.00 |
| 14 | Actuarial Science Program General Fund | $247.00 |
| 15 | School of Nursing General Fund | $235.00 |
| Rank | Answer | Donors |
|---|---|---|
| 1 | Friend of MSOE | 700 |
| 2 | Current MSOE Parent | 529 |
| 3 | Current MSOE Student | 353 |
| 4 | MSOE Alumni | 313 |
| 5 | MSOE Faculty or Staff | 229 |
| 6 | Graduating MSOE Senior | 49 |
| Rank | Fund Designation | Raised |
|---|---|---|
| 1 | RAF - Men's Volleyball | $30,035.00 |
| 2 | RAF - Men's Lacrosse | $22,855.00 |
| 3 | RAF - Women's Basketball | $21,925.00 |
| 4 | RAF - Men's Baseball | $19,432.67 |
| 5 | RAF - Men's Wrestling | $19,395.00 |
| 6 | Rowing Endowed Fund | $17,897.00 |
| 7 | RAF - Men's Basketball | $16,699.00 |
| 8 | RAF - Women's Soccer | $16,000.00 |
| 9 | RAF - Men's Hockey | $14,241.00 |
| 10 | RAF - Women's Volleyball | $13,845.00 |
| 11 | Club Hockey | $12,360.00 |
| 12 | RAF - Women's Softball | $10,825.00 |
| 13 | RAF - Women's Hockey | $8,485.00 |
| 14 | Raider Athletic Fund | $7,020.00 |
| 15 | RAF - Women's Swimming & Diving | $6,880.00 |
| Rank | Fund Designation | Raised |
|---|---|---|
| 1 | Men's Soccer Endowed Excellence Fund | $52,338.00 |
| Rank | State | Gifts |
|---|---|---|
| 1 | WI | 1172 |
| 2 | IL | 486 |
| 3 | MN | 79 |
