2026 Giving Day
2026 Giving Day
Giving Day 2026 is officially here! Support the area of campus that means the most to you. Every contribution, no matter the size, helps empower our students during their time on campus.
Together, we can make a difference. Be part of taking the Next Bold Step with us as we give back to MSOE.
Help Spread the Word: Put your social media and outreach skills to the test—sign up to be a MSOE Giving Day Ambassador!
Students, Faculty/Staff, Alumni, and Families are welcome to join us on campus throughout the day to celebrate MSOE's Giving Day.
4/13 - Raider's Giving Back: Day of Service: 12 – 2 p.m. | Campus Center | Join us in making hygiene bags for Neighborhood House of Milwaukee & make a direct impact in our community!
4/15 - Cash Cab Decorating: 12 – 1 p.m. | University Terrace | Stop by to decorate the MSOE Cash Cab by adding your own designs to help spread Raider pride across campus.
4/15 - MSOE vs. Lawrence University Women’s Lacrosse Game: 6 p.m. | Viets Field | Join us in cheering on the Raiders in collaboration with the Student Athletic Advisory Committee (SAAC)!
4/16 - Kickoff Morning Energizer: 7:30 – 9 a.m. | Campus Center | Start off your day by fueling up with coffee and pastries!
4/16 - Cash Cab: 9:30 – 5 p.m. | Campus-Wide | Flag down the roaming golf cart around campus for a ride to and from class! While onboard, engage in MSOE trivia for a chance to win a donation towards your preferred campus area.
Follow us on social media for more updates
Facebook - Instagram - X - LinkedIn - MSOE Alumni Facebook - MSOE Alumni Instagram
Share on social with #MSOEDay!
See where Raiders are giving!
Each region's exact gift count and rank are listed in the table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | WI | 1172 |
| 2 | IL | 486 |
| 3 | MN | 79 |
| 4 | MO | 78 |
| 5 | TX | 45 |
| 6 | FL | 41 |
| 7 | IN | 38 |
| 8 | MD | 36 |
| 9 | MI | 35 |
| 10 | CA | 32 |
| 11 | CO | 28 |
| 12 | AZ | 24 |
| 13 | OH | 23 |
| 14 | IA | 20 |
| 15 | PA | 19 |
| 16 | WA | 15 |
| 17 | PR | 12 |
| 18 | TN | 11 |
| 18 | NC | 11 |
| 20 | VA | 10 |
| 21 | NV | 8 |
| 21 | NY | 8 |
| 21 | GA | 8 |
| 24 | MA | 7 |
| 25 | KS | 6 |
| 25 | WY | 6 |
| 27 | NE | 5 |
| 28 | WV | 4 |
| 28 | MT | 4 |
| 28 | SC | 4 |
| 28 | OR | 4 |
| 32 | NJ | 3 |
| 32 | AL | 3 |
| 34 | NM | 2 |
| 34 | ND | 2 |
| 34 | AK | 2 |
| 37 | LA | 1 |
| 37 | NH | 1 |
| 37 | SD | 1 |
| 37 | DC | 1 |
| 37 | CT | 1 |
| 37 | ME | 1 |
| 37 | AR | 1 |
| 37 | KY | 1 |
| 38 | AA | 0 |
| 38 | AE | 0 |
| 38 | AP | 0 |
| 38 | DE | 0 |
| 38 | HI | 0 |
| 38 | ID | 0 |
| 38 | MS | 0 |
| 38 | OK | 0 |
| 38 | RI | 0 |
| 38 | UT | 0 |
| 38 | VT | 0 |
